Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
27 Aug, 1997 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 2 | 50' | 2 - 0 |
01 Oct, 1997 | European Cup | Sir Alex Ferguson | Old Trafford | Juventus | 1 | 38' | 3 - 2 |
04 Oct, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Crystal Palace | 1 | 18' | 2 - 0 |
18 Oct, 1997 | Premier League | Sir Alex Ferguson | Pride Park | Derby County | 1 | 51' | 2 - 2 |
01 Nov, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 1 | 13' | 6 - 1 |
01 Nov, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 2 | 63' | 6 - 1 |
09 Nov, 1997 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 2 | 40' | 2 - 3 |
09 Nov, 1997 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 1 | 33' | 2 - 3 |
27 Nov, 1997 | European Cup | Sir Alex Ferguson | Old Trafford | Kosice | 3 | 90' | 3 - 0 |
28 Dec, 1997 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 2 | 48' | 2 - 3 |
04 Jan, 1998 | FA cup | Sir Alex Ferguson | Stamford Bridge | Chelsea | 5 | 74' | 5 - 3 |
15 Feb, 1998 | FA cup | Sir Alex Ferguson | Old Trafford | Barnsley | 1 | 42' | 1 - 1 |
25 Feb, 1998 | FA cup | Sir Alex Ferguson | Oakwell | Barnsley | 1 | 57' | 2 - 3 |
10 May, 1998 | Premier League | Sir Alex Ferguson | Oakwell | Barnsley | 2 | 77' | 2 - 0 |
15 Aug, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Leicester City | 1 | 79' | 2 - 2 |
02 Dec, 1998 | League Cup | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 70' | 1 - 3 |
17 Apr, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 2 | 45' | 3 - 0 |
22 May, 1999 | FA cup | Sir Alex Ferguson | Wembley | Newcastle United | 1 | 11' | 2 - 0 |
26 May, 1999 | European Cup | Sir Alex Ferguson | Camp Nou | Bayern Munich | 1 | 90'+1' | 2 - 1 |
25 Sep, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 34' | 3 - 3 |
24 Jan, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 1 | 74' | 1 - 1 |
02 Feb, 2000 | Premier League | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 1 | 74' | 1 - 0 |
01 Mar, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Bordeaux | 2 | 84' | 2 - 0 |
06 May, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 3 | 36' | 3 - 1 |
14 May, 2000 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 1 | 65' | 1 - 0 |
05 Sep, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Bradford City | 5 | 81' | 6 - 0 |
05 Sep, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Bradford City | 4 | 71' | 6 - 0 |
09 Sep, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 3 | 76' | 3 - 0 |
13 Sep, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Anderlecht | 5 | 42' | 5 - 1 |
23 Sep, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 2 | 37' | 3 - 3 |
14 Oct, 2000 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 1 | 37' | 3 - 0 |
14 Oct, 2000 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 2 | 54' | 3 - 0 |
18 Oct, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | PSV Eindhoven | 1 | 8' | 3 - 1 |
28 Oct, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 5 | 55' | 5 - 0 |
28 Oct, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 3 | 45' | 5 - 0 |
28 Oct, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 4 | 51' | 5 - 0 |
08 Nov, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Dynamo Kiev | 1 | 18' | 1 - 0 |
11 Nov, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 2 | 65' | 2 - 1 |
21 Nov, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Panathinaikos | 1 | 48' | 3 - 1 |
25 Nov, 2000 | Premier League | Sir Alex Ferguson | Pride Park | Derby County | 1 | 61' | 3 - 0 |
07 Jan, 2001 | FA cup | Sir Alex Ferguson | Craven Cottage | Fulham | 2 | 89' | 2 - 1 |
13 Jan, 2001 | Premier League | Sir Alex Ferguson | Valley Parade | Bradford City | 1 | 72' | 3 - 0 |
20 Jan, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 2 | 87' | 2 - 0 |
25 Feb, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 6 | 90' | 6 - 1 |
13 Mar, 2001 | European Cup | Sir Alex Ferguson | Old Trafford | Sturm Graz | 2 | 20' | 3 - 0 |
21 Apr, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 71' (pen) | 1 - 1 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27